პროდუქციის კოდი: NMUS011
ხელმისაწვოდმია: მარაგშია
ALL-IN-ONE MUSCLE MASS CATALYST
Formulated by a passionate team of nutritionists, USN Muscle Fuel Anabolic focuses on muscle growth and maintenance. Here at USN we pride ourselves on offering a powerful muscle shake which not only fuels your body, but also tastes fantastic. Our formulation provides you with an impressive 55g of protein to fuel your muscles and also offers you a great energy source by boasting a healthy 77g of carbohydrates. Our tasty shake is the ultimate all-in-one supplement from USN and along with the high protein and carb content to support muscle recovery, growth and performance.
RECOMMENDED USAGE
Add ± 3 heaped scoops to 500-600ml of cold water. Use a blender or hand held shaker for about 30 seconds. Have 1 to 2 servings daily (servings may be halved).
IMPORTANT: Persons under 80kgs - Have 2 servings per day for the first 5 days and only 1 serving per day thereafter. Persons over 80kgs - Have 2-3 servings per day for the first 5 days and 1-2 servings per day thereafter.
Nutrition Information
Serving Size 150.0 g
Per 100g | Per 150.0 g | RI% | |
---|---|---|---|
Energy | 1593 kJ 376 kcal | 2390 kJ 564 kcal | 28.5 |
Fat | 2.1 g | 3.2 g | 4.6 |
Of which Saturates | 1.4 g | 2.1g | 10.5 |
Carbohydrates | 51.3 g | 77.0 g | 29.6 |
Of which sugars | 17.3 g | 26.0 g | 28.9 |
Fibre | 2.4 g | 3.6 g | |
Protein | 36.7 g | 55.0 g | 110.0 |
Salt | 0.7 g | 1.0 g | 16.7 |
Creatine | 3.3 g | 5.0 g | |
L-Glycine | 0.7 g | 1.1 g | |
Beta-alanine | 0.7 mg | 1.0 mg | |
HMB | 0.7 g | 1.0 g | |
Taurine | 0.3 g | 0.4 g | |
L-Glutamine | 0.2 g | 0.3 g | |
Glutamine Peptide | 33.3 mg | 50.0 mg | |
Avena Sativa | 66.7 mg | 100.0 mg | |
Tolerase™ L (Lactase) | 1000.0 | 1500.0 |
*Reference intake of average adult (2000kcal/8400KJ)
Vitamins & Minerals
Per 100g | Per 150.0g | RI% | |
---|---|---|---|
Vitamin A | 149.3 ug | 224.0 ug | 28.0 |
Vitamin D | 0.8 ug | 1.2 ug | 24.0 |
Vitamin E | 3.2 mg | 4.8 mg | 40.0 |
Vitamin C | 31.3 mg | 47.0 mg | 58.8 |
Thiamin | 0.9 mg | 1.3 mg | 118.2 |
Riboflavin | 1.0 mg | 1.5 mg | 107.1 |
Niacin | 9.3 mg | 14.0 mg | 87.5 |
Vitamin b6 | 0.8 mg | 1.2 mg | 85.7 |
Folic Acid | 100.0 ug | 150.0 ug | 75.0 |
Vitamin B12 | 0.4 ug | 0.6 ug | 24.0 |
Biotin | 7.3 ug | 11.0 ug | 22.0 |
Pantothenic Acid | 1.9 mg | 2.8 mg | 46.7 |
Potassium | 284.7 mg | 427.0 mg | 21.3 |
Calcium | 478.0 mg | 717.0 mg | 89.6 |
Phosphorus | 252.7 mg | 379.0 mg | 54.1 |
Magnesium | 79.3 mg | 119.0 mg | 31.7 |
Iron | 3.4 mg | 5.1 mg | 36.4 |
Zinc | 1.7 mg | 2.5 mg | 25.0 |
Copper | 0.1 mg | 0.2 mg | 20.0 |
Amino Acids
Per 100g | Per 150.0g | ||
---|---|---|---|
Alanine | 1.3 g | 1.938 g | |
Arginine | 1.5 g | 2.304 g | |
Aspartic Acid | 3.3 g | 4.941 g | |
Cysteine | 0.7 g | 1.007 g | |
Glutamine | 5.4 g | 8.061 g | |
Glycine | 1.6 g | 2.436 g | |
Histidine | 0.8 g | 1.136 g | |
Isoleucine | 1.6 g | 2.4 g | |
Leucine | 3.1 g | 4.595 g | |
Lysine | 2.2 g | 3.353 g | |
Methionine | 0.5 g | 0.767 g | |
Phenylalanine | 1.2 g | 1.848 g | |
Proline | 1.7 g | 2.477 g | |
Serine | 1.6 g | 2.471 g | |
Threonine | 1.4 g | 2.127 g | |
Tryptophane | 0.5 g | 0.755 g | |
Tyrosine | 1.0 g | 1.448 g | |
Valine | 1.7 g | 2.501 g |