პროდუქციის კოდი: MUS044
ხელმისაწვოდმია: მარაგშია
A PREMIUM MUSCLE CATALYST
Our blend boasts 63g of Protein Matrix which contains high levels of natural Branched Chain Amino Acids (BCAA’s) and Glutamic Acid. The BCAA’s provided in our Hyperbolic Mass play an important role in protein synthesis, as they make up approximately 1/3 of skeleton muscle. This, in turn can contribute to increasing your levels of muscle growth and repair.
Formulated for the hard gainer, our USN Hyperbolic Mass is scientifically designed to act as a muscle catalyst. For individuals with a fast metabolism, gaining muscle size and strength can be a tricky task, this is why our Hyperbolic Mass boost your calorific intake with the right nutrients to assist your training goals.
RECOMMENDED USAGE
Start off by adding 3 rounded scoops (150g) to 375-450ml of cold water or full cream milk, and then move onto 6 rounded scoops (300g) with 750-900ml water/milk (divided between 2 shakers) after a week.
Nutrition Information
Serving Size 300.0 g
Per 100g | Per 300.0 g | RI% | |
---|---|---|---|
Energy | 1677 kJ 397 kcal | 5031 kJ 1190 kcal | 59.9 |
Fat | 5.7 g | 17.0 g | 24.3 |
Of which Saturates | 4.0 g | 12.0g | 60.0 |
Carbohydrates | 60.7 g | 182.0 g | 70.0 |
Of which sugars | 19.0 g | 57.0 g | 63.3 |
Protein | 21.0 g | 63.0 g | 126.0 |
Salt | 0.5 g | 1.47 g | 24.5 |
Intrinsic BCAAs | 5.3 g | 16.0 g | |
Creatine | 1.8 g | 5.4 g |
*Reference intake of average adult (2000kcal/8400KJ)
Vitamins & Minerals
Per 100g | Per 300.0g | RI% | |
---|---|---|---|
Vitamin A | 133.3 ug | 400.0 ug | 50.0 |
Vitamin D | 833.3 ug | 2500.0 ug | 50000.0 |
Vitamin E | 0.0 mg | 0.006 mg | 0.1 |
Vitamin C | 26.7 mg | 80.0 mg | 100.0 |
Thiamin | 0.2 mg | 0.53 mg | 48.2 |
Riboflavin | 0.2 mg | 0.7 mg | 50.0 |
Niacin | 2.7 mg | 8.0 mg | 50.0 |
Vitamin b6 | 0.2 mg | 0.7 mg | 50.0 |
Folic Acid | 33.3 ug | 100.0 ug | 50.0 |
Biotin | 8.3 ug | 25.0 ug | 50.0 |
Calcium | 436.7 mg | 1310.0 mg | 163.8 |
Iron | 4.7 mg | 14.0 mg | 100.0 |
Zinc | 1.7 mg | 5.0 mg | 50.0 |
Amino Acids
Per 100g | Per 300.0g | |
---|---|---|
Glutamine | 5.3 g | 16.0 g |